| Management number | 208967650 | Release Date | 2026/03/29 | List Price | $26.52 | Model Number | 208967650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810127223530 |
|---|---|
| size | One Size |
| Brand | tomtoc |
| Color | Black |
| Denier | 1680 |
| Pattern | Solid |
| Capacity | 5.5 Liters |
| Fit Type | regular |
| Item Shape | Triangular |
| Model Name | T26s1d1 |
| Strap Type | Shoulder |
| Style Name | Urban Techwear |
| Fabric Type | Nylon |
| Handle Type | Shoulder Strap, Handle |
| Item Weight | 547 Grams |
| Closure Type | YKK zippers |
| Manufacturer | tomtoc |
| Strap Length | 54.01 Inches |
| Style Number | T26S1D1 |
| Occasion Type | Travel |
| Warranty Type | Limited Warranty |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Collection Name | Wander |
| Item Dimensions | 3.74 x 6.69 x 3.74 inches |
| Material Fabric | Nylon |
| Material Features | Durable and Abrasion-Resistant |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Sling |
| Lining Description | Blue |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Material Composition | nylon 100% |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | T26S1D1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 7.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form