| Management number | 216797324 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 216797324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536031566 |
|---|---|
| Color | No Color |
| Item Form | Softgel |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 30 Count |
| Dosage Form | Softgel |
| Manufacturer | The Vitamin Shoppe |
| Item Dimensions | 1.7 x 1.7 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Astaxanthin |
| Manufacturer Part Number | 1956838 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form