| Management number | 219254706 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 219254706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A simple hat for kids' simple needs. Crushable, floatable, water and stain resistant, removable, breathable, and-oh yeah-adorable. They don't even have to know it's sun protective, but you'll have that peace of mind. With its go-everywhere design, kids won't forget their fun bucket.
| UPC | 810990023800 |
|---|---|
| Color | Blossom |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | medium-regular |
| Brand Name | Sunday Afternoons |
| Brim Width | 2.5 Inches |
| Sport Type | Boating, Outdoor Lifestyle |
| Style Name | Kids' Fun Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 68 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2D03037 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12.99 x 12.01 x 2.99 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Good fit for size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2D03037B32019 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00810990023800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form