| Management number | 228521665 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 228521665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:36.2IN,Thigh:22.3IN,Waist Size:29.1INS:Hip Size:37.8IN,Thigh:23.1IN,Waist Size:30.7INM:Hip Size:39.4IN,Thigh:24.0IN,Waist Size:32.3INL:Hip Size:41.3IN,Thigh:25.1IN,Waist Size:34.3INXL:Hip Size:43.3IN,Thigh:26.1IN,Waist Size:36.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DYDL1VY3 |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SOLY HUX |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34.3 Inches |
| Fabric Type | 65% Soft Fabric,28% Polyester,5% Viscose,2% Elastane |
| Style Number | SHSLqeugg3-L |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | FBA-SHSLUSnpq67cB99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form