| Management number | 223994871 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223994871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BSKRW8RK |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Comfortable |
| Bra Design | Minimizer |
| Brand Name | sheroine |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | sheroine |
| Style Number | M-BRA26-WHI75B |
| Material Type | Nylon,Spandex |
| Occasion Type | everyday |
| Support Level | High Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | M-BRA26-WHI75B |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form