| Management number | 224311340 | Release Date | 2026/05/09 | List Price | $39.56 | Model Number | 224311340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Do what you want when you want with the new Galaxy Tab S3, the tablet that redefines what you can do with one device. Whether you’re working, playing, creating or gaming, the Galaxy Tab S3 is a blank canvas, a theater screen, and a productivity hub all in one.The product is multiple voltage compatible that voltage arrange is100-240V



| UPC | 842628111610 646816988912 649661774914 |
|---|---|
| ASIN | B079Q4P98Z |
| Brand | Samsung |
| Color | Silver |
| RAM Size | 4 GB |
| Set Name | Galaxy Tab |
| Generation | Android 9 |
| Model Name | Galaxy Tab S3 |
| Model Year | 2017 |
| Style Name | T820 |
| Item Weight | 15.13 Ounces |
| Screen Size | 9.7 Inches |
| Aspect Ratio | 1.33:1 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Number | SASM-T820NZSAXAR |
| Battery Power | 5 Watt Hours |
| BuiltIn Media | S Pen |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Mfr Part Number | SM-T820 |
| Processor Brand | Qualcomm |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 9 Pie |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048 X 1536 Pixel |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Speaker, Headphones |
| Hardware Interface | USB 3.0 |
| Cellular Technology | 4G |
| Speaker Description | 4 speakers (top: 2, bottom: 2) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 1.25 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 Day Limited Warranty |
| Wireless Compability | 802.11abg, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Snapdragon |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC, OPUS |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Display Resolution Maximum | 2048x1536 |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 13 MP |
| LithiumBattery Energy Content | 5 Watt Hours |
| External Testing Certification | CE |
| Item Dimensions L x W x Thickness | 9.3"L x 6.7"W x 0.2"Th |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form