| Management number | 213608417 | Release Date | 2026/04/12 | List Price | $9.74 | Model Number | 213608417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Philips 60-Watt equivalent A19 LED bulb is specifically designed to light your home with a frosted a-shaped glass bulbs. Enjoy comfortable natural like light with familiar shapes you know and love. These frosted glass LED bulbs use significantly less energy than traditional incandescent light bulbs. This frosted glass bulb has a medium (E26) base.
| Shape | Arbitrary(A) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 150 Degrees |
| Brand Name | Philips |
| Brightness | 800 Lumen |
| Light Type | LED |
| Model Name | PLC 9W(60W)A19 FR BASIC LED DL 16PK |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corp |
| Model Number | 565481 |
| Material Type | Glass |
| Item Type Name | Light Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Additional Features | Dimmable |
| Included Components | x4 60w A19 Daylight Bulbs |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.09"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677565485 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form