| Management number | 216765713 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216765713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Cranberry |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Oral Thin Films |
| Brand Name | MedHugs |
| Model Name | NutriHugs Sleep Oral Thin Film Strips – Valerian Root, Chamomile, Lavender, Hibiscus & Melatonin | Vegan, Sugar-Free, Non-GMO | Doctor-Formulated | 30 Strips | MedHugs |
| Unit Count | 30.0 Count |
| Dosage Form | Oral Thin Films |
| Item Weight | 2.4 Ounces |
| Manufacturer | MedHugs |
| Item Dimensions | 2.7 x 2.7 x 0.8 inches |
| Number of Items | 1 |
| Product Benefits | Improves falling asleep, No groggy feeling, Reduces Anxiety, Sleeplessness Relief |
| Net Content Count | 30 Count |
| Additional Features | Fast-Acting, Easy to use, Better Sleep |
| Allergen Information | Allergen-Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Specific Uses For Product | Helps with getting deep and peaceful sleep, Oral Thin Films - Faster absorption, Better Taste, More Efficient, All natural, Sleep support |
| Global Trade Identification Number | 00198715541175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form