| Management number | 219720415 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 219720415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| End Style | Socket End |
| Brand Name | MAXPOWER |
| Head Style | Fixed Square, Round |
| Unit Count | 2.0 Count |
| Item Length | 12 Inches |
| Item Weight | 1.65 Kilograms |
| Finish Types | Powder Coated |
| Is Racheting | Yes |
| Manufacturer | MAXPOWER |
| Model Number | MXP143 |
| Material Type | Alloy Steel |
| Operation Mode | Mechanical |
| Is Non Sparking | No |
| Package Quantity | 1 |
| Wrench Length Style | Standard |
| Measurement Standard | SAE (Inch) |
| Manufacturer Part Number | MXP143 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form