| Management number | 221574000 | Release Date | 2026/05/03 | List Price | $42.95 | Model Number | 221574000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 38x18x46cm / 15x7x18in |
|---|---|
| Color | Black |
| Pattern | Cartoon |
| Fit Type | Universal |
| Brand Name | Dpofirs |
| Model Name | Dpofirs34ik50gavr |
| Shell Type | Hard Shell |
| Sport Type | Motorcycling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School/College/University |
| Manufacturer | Dpofirs |
| Style Number | Dpofirs34ik50gavr |
| Material Type | Polycarbonate (PC) |
| Item Type Name | Backpacks |
| Outer Material | Polycarbonate (PC) |
| Storage Volume | 20 Angstrom |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Dpofirs34ik50gavr |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 46 Centimeters |
| Compatible Device Size Maximum | 46 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form