| Management number | 212342584 | Release Date | 2026/04/06 | List Price | $192.00 | Model Number | 212342584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go the distance with the Enduro™ ultraperformance multisport GPS watch. It features customizable power management modes and a Power Glass™ solar charging lens that harvests the power of the sun to extend battery life up to one year (all-day wear, 3 hours per day outside in 50,000 lux conditions). Prepare for even the longest races with advanced training features, including trail run VO2 max, ultrarun rest timer and the ClimbPro feature, which provides real-time information on your current and upcoming climbs, descents and flats. Stay in top form with an enhanced recovery timer and workout recommendations based on your sleep and wellness data. And navigate the most challenging environments with multi-GNSS support and a barometric altimeter and compass.


| UPC | 753759251956 |
|---|---|
| Brand | Garmin |
| Color | Carbon Gray DLC Titanium with Black Band |
| Shape | Round |
| Language | English |
| Band Color | multicolor |
| Band Width | 22 Millimeters |
| Model Name | Enduro |
| Resolution | 480 x 272 |
| Sport Type | Training |
| Style Name | GPS Watch |
| Item Weight | 72 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-02408-00 |
| BuiltIn Media | Enduro; charging/data cable; Documentation |
| Item Type Name | Outdoor smartwatch |
| Controller Type | GPS |
| Item Dimensions | 4 x 4 x 4 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Distance, Step Count |
| Operating System | [INF] Posiblemente un sistema operativo propietario desarrollado por Garmin u otro sistema optimizado para navegación |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | du |
| Band Material Type | Nylon |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone, Tablet, Desktop |
| Additional Features | Bluetooth |
| Battery Charge Time | 80 Hours |
| Battery Average Life | 80.0, 8760.0 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, IOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form