| Management number | 228580123 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 228580123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable performance for any type of trail.


| UPC | 191972737558 |
|---|---|
| ASIN | B0B3SGYHV2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Fox Racing |
| Model Name | Flexair Ascent Ss Jersey |
| Neck Style | Crew Neck |
| Sport Type | Racing |
| Style Name | Flexair Ascent Ss Jersey |
| Unit Count | 1.00 Count |
| Fabric Type | 72% POLYESTER, 20% POLYAMIDE NYLON, 8% ELASTANE |
| Item Weight | 4.8 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Fox Racing |
| Style Number | 28868-001 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | FLEXAIR ASCENT SS JERSEY |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 28868-001 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Racing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form