| Management number | 209233857 | Release Date | 2026/03/29 | List Price | $11.20 | Model Number | 209233857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CARFIA |
|---|---|
| Color | 3. Clear Tea Frame Green Lens |
| Pattern | rectangular |
| Fit Type | Relaxed |
| Material | Acetate |
| Lens Type | Polarized |
| Arm Length | 145mm / Frame Width: 142 Millimeters |
| Item Shape | Square |
| Lens Color | Green |
| Sport Type | Fishing, Golf |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | Never-fading Hypoallergenic Handmade Acetate |
| Bridge Width | 18 Millimeters |
| Style Number | CA53572-C05 |
| Occasion Type | Beach, Diving, Sport, Sports, travel |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | 9 layers Polarized & 100% UV400 Protection |
| Manufacturer Part Number | CA53572-C05 |
| Product Care Instructions | Clean with a soft cloth and store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UVA UVB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form