| Management number | 212389656 | Release Date | 2026/04/06 | List Price | $28.00 | Model Number | 212389656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768477286845 |
|---|---|
| Color | Orange |
| Impedance | 32 Ohms |
| Brand Name | Opinta |
| Model Name | X7 |
| Style Name | IPX8 |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Opinta |
| Model Number | X7 |
| BuiltIn Media | Blu-ray |
| Noise Control | None |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, MP3 Players, Computers, Tablets, Car Audio Systems |
| Enclosure Material | Silicone |
| Additional Features | Bone Conduction, Waterproof IPX8 |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 12 month |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form