| Management number | 222830443 | Release Date | 2026/05/09 | List Price | $27.20 | Model Number | 222830443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 807263562388 |
|---|---|
| ASIN | B0D44CCRFK |
| Size | Medium |
| Color | Multicolor |
| Pattern | Marble |
| Fit Type | Standard |
| Brand Name | BECCA |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Solar Energy Hipster Bikini Bottom, Cheeky Coverage, Swimwear Separates for Women |
| Unit Count | 1 Set |
| Fabric Type | 83% Nylon, 17% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | BECCA |
| Style Number | 318457 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 318457 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form