| Management number | 228241542 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228241542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FWJ6XX6N |
|---|---|
| Brand | Generic |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | C18101601 |
| Strap Type | slip_on |
| Style Name | Clogs |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Style Number | C181016 |
| Occasion Type | Kitchen |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | EVA Foam |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | I7-24Z4-RW22 |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form