| Management number | 211747404 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211747404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 60 slots |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts (AC) |
| Capacity | 390 Liters |
| Lock Type | Key |
| Brand Name | Afen |
| Model Name | Coin, Bill Acceptor and Card Reader |
| Shelf Type | Steel |
| Is Electric | Yes |
| Item Weight | 649 Pounds |
| Finish Types | Matte |
| Manufacturer | AFEN |
| Model Number | Coin, Bill Acceptor and Card Reader |
| Power Source | Corded Electric |
| Configuration | Coin, Bill Acceptor and Card Reader |
| Cooling Method | Compressor |
| BEE Star Rating | 4 Star |
| Number Of Racks | 6 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Door Lock, Large Capacity |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 35 Cubic Feet |
| Included Components | 1*Vending Machine; 2*Set of Springs |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | AF-CSC-60C |
| Annual Energy Consumption | 54 Kilowatt Hours |
| Item Dimensions D x W x H | 31.3"D x 41.5"W x 78.3"H |
| Refrigerator Net Capacity | 390 Liters |
| Specific Uses for Product | Beverages, Food |
| Depth With Door Open Maximum | 73 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form