| Management number | 208779426 | Release Date | 2026/03/29 | List Price | $58.96 | Model Number | 208779426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Few brands can claim to alter the landscape of an industry quite like 7 For All Mankind can. Founded in the fall of 2000, the Los Angeles-based label received immediate acclaim for transforming denim from a functional staple into an innovative, fun, original piece of attire. With styles that inspire, best-in-class fits and premium fabrications, they're deservedly beloved by trendsetters and celebrities and renowned for an iconic, contemporary assortment
| UPC | 196115350649 |
|---|---|
| Color | Meisa |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Fashion |
| Brand Name | 7 For All Mankind |
| Model Name | Wide-leg Crop Jeans in Alexa |
| Rise Style | Mid Rise |
| Style Name | Wide-leg Crop Jeans in Alexa |
| Fabric Type | 82% Cotton, 16% Polyester, 2% Elastane |
| Manufacturer | 7 For All Mankind |
| Style Number | 7U641005 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7U641005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196115350649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form